Explore addressed Issue-IDs by release, followed by counts of the releases represented in the issue data.
Addressed issues by release
Each dot is an Issue-ID. Hover for details or select a dot to find that issue.
GlobalProtect 50 releases
| Version | Count |
|---|---|
| 50 releases | |
| 13 releases | |
| 6.3.3 | 10 hotfixes |
| 6.3.2 | 0 hotfixes |
| 6.3.1 | 0 hotfixes |
| 19 releases | |
| 6.2.8 | 9 hotfixes |
| 6.2.7 | 0 hotfixes |
| 6.2.6 | 0 hotfixes |
| 6.2.5 | 0 hotfixes |
| 6.2.4 | 0 hotfixes |
| 6.2.3 | 0 hotfixes |
| 6.2.2 | 0 hotfixes |
| 6.2.1 | 0 hotfixes |
| 6 releases | |
| 6.1.5 | 0 hotfixes |
| 6.1.4 | 0 hotfixes |
| 6.1.3 | 0 hotfixes |
| 6.1.2 | 0 hotfixes |
| 6.1.1 | 0 hotfixes |
| 12 releases | |
| 6.0.11 | 0 hotfixes |
| 6.0.10 | 0 hotfixes |
| 6.0.8 | 0 hotfixes |
| 6.0.7 | 0 hotfixes |
| 6.0.5 | 0 hotfixes |
| 6.0.4 | 0 hotfixes |
| 6.0.3 | 0 hotfixes |
| 6.0.1 | 0 hotfixes |
GlobalProtect-Android 16 releases
| Version | Count |
|---|---|
| 16 releases | |
| 10 releases | |
| 6.1.12 | 0 hotfixes |
| 6.1.11 | 0 hotfixes |
| 6.1.10 | 0 hotfixes |
| 6.1.9 | 0 hotfixes |
| 6.1.7 | 0 hotfixes |
| 6.1.6 | 0 hotfixes |
| 6.1.5 | 0 hotfixes |
| 6.1.4 | 0 hotfixes |
| 6.1.0 | 0 hotfixes |
| 6 releases | |
| 6.0.12 | 0 hotfixes |
| 6.0.5 | 0 hotfixes |
| 6.0.4 | 0 hotfixes |
| 6.0.3 | 0 hotfixes |
| 6.0.2 | 0 hotfixes |
| 6.0.1 | 0 hotfixes |
GlobalProtect-iOS 14 releases
| Version | Count |
|---|---|
| 14 releases | |
| 9 releases | |
| 6.1.11 | 0 hotfixes |
| 6.1.10 | 0 hotfixes |
| 6.1.9 | 0 hotfixes |
| 6.1.7 | 0 hotfixes |
| 6.1.6 | 0 hotfixes |
| 6.1.5 | 0 hotfixes |
| 6.1.4 | 0 hotfixes |
| 6.1.0 | 0 hotfixes |
| 5 releases | |
| 6.0.12 | 0 hotfixes |
| 6.0.6 | 0 hotfixes |
| 6.0.5 | 0 hotfixes |
| 6.0.4 | 0 hotfixes |
| 6.0.2 | 0 hotfixes |
GlobalProtect-Linux 15 releases
| Version | Count |
|---|---|
| 15 releases | |
| 2 releases | |
| 6.3.3 | 1 hotfix |
| 6 releases | |
| 6.2.9 | 0 hotfixes |
| 6.2.8 | 0 hotfixes |
| 6.2.7 | 0 hotfixes |
| 6.2.6 | 0 hotfixes |
| 6.2.1 | 0 hotfixes |
| 6.2.0 | 0 hotfixes |
| 5 releases | |
| 6.1.5 | 0 hotfixes |
| 6.1.4 | 0 hotfixes |
| 6.1.3 | 0 hotfixes |
| 6.1.1 | 0 hotfixes |
| 2 releases | |
| 6.0.5 | 0 hotfixes |
| 6.0.3 | 0 hotfixes |
PAN-OS 487 releases
| Version | Count |
|---|---|
| 17 releases | |
| 17 releases | |
| 12.1.8 | 0 hotfixes |
| 12.1.7 | 2 hotfixes |
| 12.1.6 | 0 hotfixes |
| 12.1.5 | 0 hotfixes |
| 12.1.4 | 6 hotfixes |
| 12.1.3 | 2 hotfixes |
| 12.1.2 | 0 hotfixes |
| 195 releases | |
| 60 releases | |
| 11.2.13 | 0 hotfixes |
| 11.2.12 | 0 hotfixes |
| 11.2.11 | 0 hotfixes |
| 11.2.10 | 10 hotfixes |
| 11.2.9 | 0 hotfixes |
| 11.2.8 | 0 hotfixes |
| 11.2.7 | 14 hotfixes |
| 11.2.6 | 0 hotfixes |
| 11.2.5 | 1 hotfix |
| 11.2.4 | 15 hotfixes |
| 11.2.3 | 2 hotfixes |
| 11.2.2 | 2 hotfixes |
| 11.2.1 | 1 hotfix |
| 11.2.0 | 1 hotfix |
| 102 releases | |
| 11.1.16 | 0 hotfixes |
| 11.1.15 | 0 hotfixes |
| 11.1.14 | 0 hotfixes |
| 11.1.13 | 8 hotfixes |
| 11.1.12 | 0 hotfixes |
| 11.1.11 | 0 hotfixes |
| 11.1.10 | 13 hotfixes |
| 11.1.9 | 0 hotfixes |
| 11.1.8 | 0 hotfixes |
| 11.1.7 | 6 hotfixes |
| 11.1.6 | 20 hotfixes |
| 11.1.5 | 1 hotfix |
| 11.1.4 | 15 hotfixes |
| 11.1.3 | 7 hotfixes |
| 11.1.2 | 9 hotfixes |
| 11.1.1 | 2 hotfixes |
| 11.1.0 | 4 hotfixes |
| 33 releases | |
| 11.0.6 | 1 hotfix |
| 11.0.5 | 2 hotfixes |
| 11.0.4 | 4 hotfixes |
| 11.0.3 | 6 hotfixes |
| 11.0.2 | 5 hotfixes |
| 11.0.1 | 4 hotfixes |
| 11.0.0 | 4 hotfixes |
| 154 releases | |
| 96 releases | |
| 10.2.18 | 5 hotfixes |
| 10.2.16 | 6 hotfixes |
| 10.2.15 | 0 hotfixes |
| 10.2.14 | 1 hotfix |
| 10.2.13 | 12 hotfixes |
| 10.2.12 | 0 hotfixes |
| 10.2.11 | 4 hotfixes |
| 10.2.10 | 14 hotfixes |
| 10.2.9 | 5 hotfixes |
| 10.2.8 | 2 hotfixes |
| 10.2.7 | 8 hotfixes |
| 10.2.6 | 2 hotfixes |
| 10.2.5 | 2 hotfixes |
| 10.2.4 | 4 hotfixes |
| 10.2.3 | 6 hotfixes |
| 10.2.2 | 4 hotfixes |
| 10.2.1 | 3 hotfixes |
| 10.2.0 | 4 hotfixes |
| 40 releases | |
| 10.1.14 | 10 hotfixes |
| 10.1.13 | 2 hotfixes |
| 10.1.12 | 1 hotfix |
| 10.1.11 | 2 hotfixes |
| 10.1.10 | 2 hotfixes |
| 10.1.9 | 1 hotfix |
| 10.1.8 | 3 hotfixes |
| 10.1.7 | 1 hotfix |
| 10.1.6 | 4 hotfixes |
| 10.1.5 | 2 hotfixes |
| 10.1.4 | 1 hotfix |
| 10.1.3 | 1 hotfix |
| 10.1.2 | 0 hotfixes |
| 10.1.0 | 0 hotfixes |
| 18 releases | |
| 10.0.12 | 1 hotfix |
| 10.0.11 | 3 hotfixes |
| 10.0.10 | 0 hotfixes |
| 10.0.9 | 0 hotfixes |
| 10.0.8 | 4 hotfixes |
| 10.0.7 | 0 hotfixes |
| 10.0.6 | 0 hotfixes |
| 10.0.5 | 0 hotfixes |
| 10.0.4 | 0 hotfixes |
| 10.0.3 | 0 hotfixes |
| 10.0.2 | 0 hotfixes |
| 10.0.1 | 0 hotfixes |
| 76 releases | |
| 43 releases | |
| 9.1.19 | 0 hotfixes |
| 9.1.18 | 0 hotfixes |
| 9.1.17 | 1 hotfix |
| 9.1.16 | 3 hotfixes |
| 9.1.15 | 1 hotfix |
| 9.1.14 | 4 hotfixes |
| 9.1.13 | 4 hotfixes |
| 9.1.12 | 4 hotfixes |
| 9.1.11 | 4 hotfixes |
| 9.1.10 | 0 hotfixes |
| 9.1.9 | 0 hotfixes |
| 9.1.8 | 0 hotfixes |
| 9.1.7 | 0 hotfixes |
| 9.1.6 | 0 hotfixes |
| 9.1.5 | 0 hotfixes |
| 9.1.4 | 0 hotfixes |
| 9.1.3 | 1 hotfix |
| 9.1.2 | 1 hotfix |
| 9.1.1 | 0 hotfixes |
| 9.1.0 | 0 hotfixes |
| 33 releases | |
| 9.0.17 | 3 hotfixes |
| 9.0.16 | 5 hotfixes |
| 9.0.15 | 0 hotfixes |
| 9.0.14 | 2 hotfixes |
| 9.0.13 | 0 hotfixes |
| 9.0.12 | 0 hotfixes |
| 9.0.11 | 0 hotfixes |
| 9.0.10 | 0 hotfixes |
| 9.0.9 | 1 hotfix |
| 9.0.8 | 0 hotfixes |
| 9.0.7 | 0 hotfixes |
| 9.0.6 | 0 hotfixes |
| 9.0.5 | 1 hotfix |
| 9.0.4 | 0 hotfixes |
| 9.0.3 | 2 hotfixes |
| 9.0.2 | 1 hotfix |
| 9.0.1 | 0 hotfixes |
| 9.0.0 | 0 hotfixes |
| 45 releases | |
| 45 releases | |
| 8.1.26 | 1 hotfix |
| 8.1.25 | 3 hotfixes |
| 8.1.24 | 2 hotfixes |
| 8.1.23 | 1 hotfix |
| 8.1.22 | 0 hotfixes |
| 8.1.21 | 3 hotfixes |
| 8.1.20 | 1 hotfix |
| 8.1.19 | 0 hotfixes |
| 8.1.18 | 0 hotfixes |
| 8.1.17 | 0 hotfixes |
| 8.1.16 | 0 hotfixes |
| 8.1.15 | 1 hotfix |
| 8.1.14 | 1 hotfix |
| 8.1.13 | 0 hotfixes |
| 8.1.12 | 0 hotfixes |
| 8.1.11 | 0 hotfixes |
| 8.1.10 | 0 hotfixes |
| 8.1.9 | 1 hotfix |
| 8.1.8 | 1 hotfix |
| 8.1.7 | 0 hotfixes |
| 8.1.6 | 1 hotfix |
| 8.1.5 | 0 hotfixes |
| 8.1.4 | 1 hotfix |
| 8.1.3 | 0 hotfixes |
| 8.1.2 | 0 hotfixes |
| 8.1.1 | 0 hotfixes |
| 8.1.0 | 0 hotfixes |
Prisma Access Agent 15 releases
| Version | Count |
|---|---|
| 3 releases | |
| 3 releases | |
| 26.1.2 | 0 hotfixes |
| 26.1.1 | 0 hotfixes |
| 12 releases | |
| 3 releases | |
| 25.7.1 | 0 hotfixes |
| 3 releases | |
| 25.6.2 | 0 hotfixes |
| 25.6.1 | 0 hotfixes |
| 1 release | |
| 4 releases | |
| 25.3.1 | 0 hotfixes |
| 25.3.0 | 0 hotfixes |
| 1 release |